ISO529 Tap Flout Dwat
Detay pwodwi
Apwopriye pou tape pifò materyèl nan twou ki pase ladan yo
Deskripsyon pwodwi
Nòm ISO529
Gwosè soti nan M1 rive nan M100, tiyo vis machin ak fil koryas, flit dwat, gwosè GB mm.
| METRIK | TOUNEN | d1 | l | L | |
| GROSYE | BYEN | ||||
| M3 | 0.5 | 0.35 | 3.15 | 11 | 48 |
| M3.5 | 0.6 | 0.35 | 3.55 | 13 | 50 |
| M4 | 0.7 | 0.5 | 4 | 13 | 53 |
| M4.5 | 0.75 | 0.5 | 4.5 | 13 | 53 |
| M5 | 0.8 | 0.5 | 5 | 16 | 58 |
| M6 | 1 | 0.75 | 6.3 | 19 | 66 |
| M8 | 1.25 | 1 | 8 | 22 | 75 |
| M10 | 1.5 | 1.25 | 10 | 24 | 80 |
| M12 | 1.75 | 1.5 | 9 | 29 | 89 |
| M14 | 2 | 1.25 | 11.2 | 30 | 95 |
| M16 | 2 | 1.5 | 12.5 | 32 | 102 |
| M18 | 2.5 | 2 | 14 | 37 | 112 |
| M20 | 2.5 | 2 | 14 | 37 | 112 |
| M22 | 2.5 | 2 | 16 | 38 | 118 |
| M24 | 3 | 2 | 18 an | 45 | 130 |
Anbalaj
1. Zouti sa yo netwaye premye ak lwil.
2. Apre sa, yo aplike lwil anti-wouy pou anpeche nenpòt kalite rouy.
3. Apre sa, yo vlope l nan yon bwat plastik.
4. Apre sa, anbalaj final la fèt nan bwat enteryè a epi nan bwat katon an.
Espesifikasyon
| Sipò pèsonalize | OEM, ODM |
| Kote orijin | Lachin |
| Nimewo Modèl | M3 |
| Non pwodwi | tiyo flout dwat |
| Materyèl | Asye gwo vitès |
| MOQ | 50 Moso |
| Pakè | Bwat plastik |
| Itilizasyon | Machin Zouti |
| Kalite fil | Fil koryas/fin |
| Koulè | Klere, nwa, kouvri ak eten |
| Mo kle | Tiyo vis |
| Kote orijin | Danyang, Lachin |






